item no :
ZOPIN-CR2032-316moq :
1lead date :
In Stockpayment:
Credit Card L/C D/A D/P T/T Western UnionCR2032/2025 Coin Cell Battery Holder with O-Rings
DESCRIPTION:
1. We can supply various types
2. The surface is smooth, without burr.
3. Preferential price
Packing: 100pcs /bag
Model |
Diameter / mm |
Thickness / mm |
2016 |
20 |
1.6 |
2025 |
20 |
2.5 |
2032 |
20 |
3.2 |
Other coin cell type:
Name | Model/Size | Material |
Coin cell case | CR2032 | 304ss/316ss/Gold-Coated/Al-Coated/ Kapton |
CR2016 | 304ss/316ss/ Kapton | |
CR2025 | 304ss/316ss | |
CR2450 | 304ss | |
CR2430 | 304ss/316ss | |
CR2325 | 304ss | |
CR1620 | 304ss | |
CR1632 | T:3.2mm D:16mm 304ss | |
CR1616 | 304ss | |
CR1220 | 304ss | |
CR1820 | 304ss | |
CR0927 | 304ss | |
CR1220 | 304SS | |
CR1025 | 304SS | |
CR1016 | 304SS | |
CR3048 | 304SS | |
CR3032 | 304SS | |
CR2477 | 304ss | |
CR2032 Lithium air case | 304ss | |
Coin cell spacer | 15.8*0.2mm | 304ss/316ss |
15.8*0.5mm | 304ss/316ss/Pure aluminum | |
15.8*0.8mm | 304ss/316ss | |
15.8*1mm | 304ss/316ss | |
20.2*0.4mm | 304ss | |
Wave Sprin (Belleville Washers) | 15.4O.D*10.5 I.D*1.0Height*0.25 Thickness mm | 304ss/316ss |
Coin Cell Conical Spring | 15.4 mm dia * 1.1 mm height *0.25 mm thickness | 304ss/316ss |
20*1.7mm | 304ss |
Wechat:18832681205 Whatsapp :+86 18832681205 Email: Daisy@foam-material.com
Wechat:18832681205 Whatsapp :+86 18832681205 Email: Daisy@foam-material.com
Wechat:18832681205 Whatsapp :+86 18832681205 Email: Daisy@foam-material.com